相關(guān)文章 / article
簡(jiǎn)要描述:ZR-SLRS22-2*1.5+2*0.75通訊電纜 根據(jù)RS485工業(yè)總線標(biāo)準(zhǔn),RS485工業(yè)總線為特性阻抗120Ω的半雙工通訊總線,其大負(fù)載能力為32個(gè)有效負(fù)載(包括主控設(shè)備與被控設(shè)置)。
產(chǎn)品型號(hào):
所屬分類:特種電纜
更新時(shí)間:2024-02-26
ZR-SLRS22 2*1.5+2*0.75 通訊電纜
rs-485標(biāo)準(zhǔn)采有用平衡式發(fā)送,差分式接收的數(shù)據(jù)收發(fā)器來驅(qū)動(dòng)總線,具體規(guī)格要求: 1. 接收器的輸入電阻rin≥12kΩ 2. 驅(qū)動(dòng)器能輸出±7v的共模電壓 3.輸入端的電容≤50pf 4. 在節(jié)點(diǎn)數(shù)為32個(gè),配置了120Ω的終端電阻的情況下,驅(qū)動(dòng)器至少還能輸出電壓1.5v(終端電阻的大小與所用雙絞線的參數(shù)有關(guān)) 5.接收器的輸入靈敏度為200mv(即(v )-(v-)≥0.2v,表示信號(hào)"0";(v )-(v-)≤-0.2v,表示信號(hào)"1") 因?yàn)閞s-485的遠(yuǎn)距離、多節(jié)點(diǎn)(32個(gè))以及傳輸線成本低的特性,使得eia rs-485成為工業(yè)應(yīng)用中數(shù)據(jù)傳輸?shù)臉?biāo)準(zhǔn)?;诖?,rs-485的自動(dòng)化領(lǐng)域的應(yīng)用非常廣泛,但是在實(shí)際工程中rs-485總線運(yùn)用仍然存在著很多問題,影響了工程的質(zhì)量,為工程施工帶來了很多的不方便。
型號(hào) | ZR-SLRS22-2*1.5 2*0.75 | ||||
ZR-SLRS22 | 1*2*0.2 | 5*2*2.5 | 10*2*1.5 | 3*3*1.0 | 8*3*0.75 |
ZR-SLRS22 | 1*2*0.3 | 6*2*0.2 | 10*2*2.5 | 3*3*1.5 | 8*3*1.0 |
ZR-SLRS22 | 1*2*0.5 | 6*2*0.3 | 11*2*0.2 | 3*3*2.5 | 8*3*1.5 |
ZR-SLRS22 | 1*2*0.75 | 6*2*0.5 | 11*2*0.3 | 4*3*0.2 | 8*3*2.5 |
ZR-SLRS22 | 1*2*1.0 | 6*2*0.75 | 11*2*0.5 | 4*3*0.3 | 9*3*0.2 |
ZR-SLRS22 | 1*2*1.5 | 6*2*1.0 | 11*2*0.75 | 4*3*0.5 | 9*3*0.3 |
ZR-SLRS22 | 1*2*2.5 | 6*2*1.5 | 11*2*1.0 | 4*3*0.75 | 9*3*0.5 |
ZR-SLRS22 | 2*2*0.2 | 6*2*2.5 | 11*2*1.5 | 4*3*1.0 | 9*3*0.75 |
ZR-SLRS22 | 2*2*0.3 | 7*2*0.2 | 11*2*2.5 | 4*3*1.5 | 9*3*1.0 |
ZR-SLRS22 | 2*2*0.5 | 7*2*0.3 | 12*2*0.2 | 4*3*2.5 | 9*3*1.5 |
ZR-SLRS22 | 2*2*0.75 | 7*2*0.5 | 12*2*0.3 | 5*3*0.2 | 9*3*2.5 |
ZR-SLRS22 | 2*2*1.0 | 7*2*0.75 | 12*2*0.5 | 5*3*0.3 | 10*3*0.2 |
ZR-SLRS22 | 2*2*1.5 | 7*2*1.0 | 12*2*0.75 | 5*3*0.5 | 10*3*0.3 |
ZR-SLRS22 | 2*2*2.5 | 7*2*1.5 | 12*2*1.0 | 5*3*0.75 | 10*3*0.5 |
ZR-SLRS22 | 3*2*0.2 | 7*2*2.5 | 12*2*1.5 | 5*3*1.0 | 10*3*0.75 |
ZR-SLRS22 | 3*2*0.3 | 8*2*0.2 | 12*2*2.5 | 5*3*1.5 | 10*3*1.0 |
ZR-SLRS22 | 3*2*0.5 | 8*2*0.3 | 1*3*0.2 | 5*3*2.5 | 10*3*1.5 |
ZR-SLRS22 | 3*2*0.75 | 8*2*0.5 | 1*3*0.3 | 6*3*0.2 | 10*3*2.5 |
ZR-SLRS22 | 3*2*1.0 | 8*2*0.75 | 1*3*0.5 | 6*3*0.3 | 11*3*0.2 |
ZR-SLRS22 | 3*2*1.5 | 8*2*1.0 | 1*3*0.75 | 6*3*0.5 | 11*3*0.3 |
ZR-SLRS22 | 3*2*2.5 | 8*2*1.5 | 1*3*1.0 | 6*3*0.75 | 11*3*0.5 |
ZR-SLRS22 | 4*2*0.2 | 8*2*2.5 | 1*3*1.5 | 6*3*1.0 | 11*3*0.75 |
ZR-SLRS22 | 4*2*0.3 | 9*2*0.2 | 1*3*2.5 | 6*3*1.5 | 11*3*1.0 |
ZR-SLRS22 | 4*2*0.5 | 9*2*0.3 | 2*3*0.2 | 6*3*2.5 | 11*3*1.5 |
ZR-SLRS22 | 4*2*0.75 | 9*2*0.5 | 2*3*0.3 | 7*3*0.2 | 11*3*2.5 |
ZR-SLRS22 | 4*2*1.0 | 9*2*0.75 | 2*3*0.5 | 7*3*0.3 | 12*3*0.2 |
ZR-SLRS22 | 4*2*1.5 | 9*2*1.0 | 2*3*0.75 | 7*3*0.5 | 12*3*0.3 |
ZR-SLRS22 | 4*2*2.5 | 9*2*1.5 | 2*3*1.0 | 7*3*0.75 | 12*3*0.5 |
ZR-SLRS22 | 5*2*0.2 | 9*2*2.5 | 2*3*1.5 | 7*3*1.0 | 12*3*0.75 |
ZR-SLRS22 | 5*2*0.3 | 10*2*0.2 | 2*3*2.5 | 7*3*1.5 | 12*3*1.0 |
ZR-SLRS22 | 5*2*0.5 | 10*2*0.3 | 3*3*0.2 | 7*3*2.5 | 12*3*1.5 |
ZR-SLRS22 | 5*2*0.75 | 10*2*0.5 | 3*3*0.3 | 8*3*0.2 | 12*3*2.5 |
ZR-SLRS22 | 5*2*1.0 | 10*2*0.75 | 3*3*0.5 | 8*3*0.3 | 13*3*0.2 |
ZR-SLRS22 | 5*2*1.5 | 10*2*1.0 | 3*3*0.75 | 8*3*0.5 | 13*3*0.3 |
可根據(jù)現(xiàn)場(chǎng)使用環(huán)境不同,定制符合客戶使用環(huán)境的電纜 |
上一篇:KVCY 風(fēng)能電纜
下一篇:CBYJR 船用電纜